Files
EapilSkillMarket/config/assets/unicom-zhijia-daily-screenshots.svg
T

12 lines
613 B
XML

<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 64 64">
<rect x="5" y="5" width="54" height="54" rx="14" fill="#473349"/>
<rect x="18" y="10" width="28" height="44" rx="6" fill="#ff9877"/>
<rect x="21" y="15" width="22" height="32" rx="2" fill="#fff6ec"/>
<path d="M21 39l6-7 5 4 4-6 7 9v8H21z" fill="#8bd6bd"/>
<circle cx="28" cy="23" r="4" fill="#ffc65a"/>
<path d="M27 12h10" stroke="#473349" stroke-width="2" stroke-linecap="round"/>
<circle cx="32" cy="50.5" r="1.5" fill="#473349"/>
<circle cx="46" cy="43" r="9" fill="#79c9f4"/>
<circle cx="46" cy="43" r="4" fill="#526bdb"/>
</svg>